Enter your search requirements below to see what courses are available to you.
| 179 Courses Found in 23 Categories | ||||
|---|---|---|---|---|
| Please click the course name for further course information or the Training Provider Name to view directions and further information. | ||||
| Course Title | Level | Training Provider | Credits | Qualification Number |
| Hospitality / Catering | Info Sheet | |||
| Hospitality - Multi-Skills | 2 | Focus Training | 245 | n/a |
| Hospitality Exploring the Industry BTEC Cert | 1 | Cornwall College Saltash (CCS) | 14 | 50075214 |
| Likely to be taken alongside Travel & Tourism Diploma at Saltash | ||||
| Hospitality Supervision | 3 | Focus Training | Not yet awarded | n/a |
| Housekeeping | 2 | Focus Training | Not yet awarded | n/a |
| Travel & Tourism BTEC Diploma | 1 | Cornwall College Saltash (CCS) | 37 | 50065385 |
| Likely to be taken alongside Hospitality Exploring the Industry Cert at Saltash | ||||
| ICT Studies | Info Sheet | |||
| ICT Users Media - Digital Photography | 1 | Achievement Training | 25 | n/a |
| ICT Users Word Processing & Spreadsheets | 1 | Achievement Training | 25 | n/a |
| IT Certificate System Support | 1 | Achievement Training | Dist - 34, Merit - 28, Pass - 19 | n/a |
| IT Practitioner | 2 | Achievement Training | tbc | tbc |
| IT Practitioner | 1 | Achievement Training | tbc | tbc |
The Tamar Valley Consortium 2008 © WebBased Ltd.